League Division 1 Table 2024
Team | Played | Won | Drawn | Lost | Shots For |
Shots Agg |
Agg (+/-) | Points |
---|---|---|---|---|---|---|---|---|
Machynlleth | 10 | 9 | 0 | 1 | 892 | 577.25 | 314.75 | 55 |
Berriew | 10 | 8 | 0 | 2 | 786 | 699 | 87 | 46.5 |
Newtown | 10 | 4 | 0 | 6 | 753 | 786 | -33 | 32 |
Llanfair | 10 | 3 | 0 | 7 | 709 | 741 | -32 | 28.5 |
Montgomery | 10 | 4 | 0 | 6 | 713 | 810 | -97 | 28.5 |
Kerry | 10 | 2 | 0 | 8 | 651.25 | 889 | -237.75 | 19.5 |
League Fixtures (21 Ends)
Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | ||||||||||||||||||||||
2nd May | 9th May | 16th May | 23rd May | 30th May | ||||||||||||||||||||||
F | A | Sh | F | A | Sh | F | A | Sh | F | A | Sh | F | A | Sh | ||||||||||||
A | Berriew | F | Away | 5.5 | 1.5 | 78 | E | home | 6 | 1 | 82 | D | Away | 1 | 6 | 57 | C | home | 4.5 | 2.5 | 72 | B | Away | 6 | 1 | 76 |
B | Kerry | E | Away | 3 | 4 | 70 | C | Home | 5 | 2 | 88 | F | Home | 2 | 5 | 70 | D | Away | 0 | 7 | 50 | A | Home | 1 | 6 | 67 |
C | Llanfair | D | Away | 0 | 7 | 42 | B | Away | 2 | 5 | 80 | E | Home | 2 | 5 | 73 | A | Away | 2.5 | 4.5 | 67 | F | Away | 1 | 6 | 62 |
D | Machynlleth | C | Home | 7 | 0 | 80 | F | Away | 6 | 1 | 93 | A | Home | 6 | 1 | 76 | B | Home | 7 | 0 | 107 | E | Away | 1 | 6 | 76 |
E | Montgomery | B | Home | 4 | 3 | 70 | A | Away | 1 | 6 | 66 | C | Away | 5 | 2 | 76 | F | home | 1.5 | 5.5 | 76 | D | Home | 6 | 1 | 78 |
F | Newtown | A | Home | 1.5 | 5.5 | 63 | D | Home | 1 | 6 | 61 | B | Away | 5 | 2 | 89 | E | away | 5.5 | 1.5 | 78 | C | Home | 6 | 1 | 86 |
Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | ||||||||||||||||||||||
6th June | 13th June | 20th June | 27th June | 4th July | ||||||||||||||||||||||
F | A | F | A | F | A | F | A | F | A | |||||||||||||||||
A | Berriew | F | Home | 5 | 2 | 88 | E | away | 5 | 2 | 93 | D | Home | 3 | 4 | 74 | C | Away | 5 | 2 | 70 | B | home | 5.5 | 1.5 | 96 |
B | Kerry | E | Home | 5 | 2 | 84 | C | away | 2 | 5 | 63 | F | away | 0 | 7 | 58 | D | home | 0 | 7 | 40.25 | A | Away | 1.5 | 5.5 | 59 |
C | Llanfair | D | Home | 2 | 5 | 72 | B | home | 5 | 2 | 77 | E | Away | 6 | 1 | 81 | A | Home | 2 | 5 | 69 | F | home | 6 | 1 | 86 |
D | Machynlleth | C | away | 5 | 2 | 78 | F | Home | 6 | 1 | 93 | A | Away | 4 | 3 | 80 | B | Away | 7 | 0 | 114 | E | home | 6 | 1 | 95 |
E | Montgomery | B | Away | 2 | 5 | 73 | A | Home | 2 | 5 | 81 | C | Home | 1 | 6 | 63 | F | away | 5 | 2 | 82 | D | Away | 1 | 6 | 48 |
F | Newtown | A | Away | 2 | 5 | 71 | D | Away | 1 | 6 | 55 | B | Home | 7 | 0 | 107 | E | home | 2 | 5 | 78 | C | Away | 1 | 6 | 65 |
Replays
Machynlleth v Berriew 11th July
Llanfair v Montgomery 1st July
Kerry V Mach TBC
All scores sent to Lee Morris on 07958636830, Whattasapp, Messenger, email This email address is being protected from spambots. You need JavaScript enabled to view it.
include photos of cards.