Ladies Afternoon League Results 2025
Team | Played | Won | Lost | Drawn | Points | Shot Diff |
---|---|---|---|---|---|---|
Sarn | 6 | 5 | 1 | 0 | 10 | 62 |
Welshpool | 6 | 5 | 1 | 0 | 10 | 49 |
Cedigfa | 6 | 5 | 1 | 0 | 10 | 22 |
Llanidloes | 6 | 4 | 2 | 0 | 8 | 18 |
Llansantffraid | 6 | 4 | 2 | 0 | 8 | 12 |
Guilsfield | 6 | 3 | 2 | 1 | 7 | 36 |
Carno | 6 | 3 | 3 | 0 | 6 | 25 |
Churchstoke | 6 | 2 | 3 | 1 | 5 | -25 |
Machynlleth | 6 | 2 | 4 | 0 | 4 | 9 |
Bettws | 6 | 2 | 4 | 0 | 4 | -9 |
Dyfi | 6 | 0 | 6 | 0 | 0 | -82 |
Wynnstay | 6 | 0 | 6 | 0 | 0 | -117 |
0
Ladies Afternoon League Venues and contact list for Fixtures 2025
7th May | Welshpool | Pam Brewer | 07485 196913 | |
14th May | Llanidloes | Pam Mills | 07773 865888 | |
21st May | Guilsfield | Beryl Jacques | 01938 553566 | |
28th May | Churchstoke | Sylvia Pryce | 07861 434976 | |
4th June | Llansantffraid | Sandra Francis | 07739 532392 | |
11th June | Cedigfa | Beryl Jaques | 01938 553566 | |
18th June | Sarn | Pam Jones | 07890 048592 | |
25th June | Wynnstay | Sandra Francis | 07739 532392 | |
2nd July | Machynlleth | Eileen Jones | 07481 280380 | |
2nd July | Dyfi | Sian Calban | 07376 911045 | |
9th July | Carno | Corris Owen | 07716 389882 | |
16th July | Bettws | Pearl Lewis | 01686 650526 | |
Organiser | Sandra Francis | 07739 532392 |
If you are hosting the matches and you need to call them off for any reason, please ring all
the Captains on the list above to inform them before 11am. In the case of Sarn, they will ring
the teams due to play in the morning before 9am.
Note :- At the end of the games, please hand your scorecardto Sandre Francis.