Super 14 Tables 2024
East Section | Played | Pairs | Triples | Rinks | Bonus Point | Agg (+/-) | Points |
---|---|---|---|---|---|---|---|
Berriew | 5 | 18 | 16 | 8 | 8 | +125 | 50 |
Kerry | 5 | 8 | 13 | 8 | 4 | +49 | 35 |
Montgomery | 4 | 7 | 6 | 2 | 6 | +26 | 24 |
Guilsfield | 5 | 8 | 6 | 4 | 2 | -126 | 20 |
Welshpool | 5 | 9 | 4 | 4 | 2 | -60 | 19 |
Llanfair | 4 | 6 | 6 | 2 | 4 | -14 | 8* |
West Section | Played | Pairs | Triples | Rinks | Bonus Point | Agg (+/-) | Points |
Machynlleth | 4 | 14 | 12 | 8 | 8 | +167 | 42 |
Llanidloes | 4 | 8 | 10 | 2 | 6 | +22 | 26 |
Newtown | 4 | 4 | 10 | 4 | 2 | -5 | 20 |
Carno | 4 | 6 | 6 | 4 | 2 | -55 | 18 |
Maglona | 4 | 6 | 2 | 4 | 2 | -129 | 12 |
* Llanfair deducted 12 points for not fulfilling match against Montgomery
2 x 3 wood Pairs ( 18 ends)
2 x 2 Wood Triples (18 ends)
1 x Rink (15 ends)
2 points per pair, triple & rink plus 2 points for overall aggregate.
Super 14 Fixtures 2024
East Section | 18th July | 25th July | 1st Aug | 8th Aug | 15th Aug |
Final 21st September neutral venue |
|
---|---|---|---|---|---|---|---|
A | Berriew | F away | E Home | D away | C Home | B away | |
B | Guilsfield | E away | C Home | F Home | D away | A home | |
C | Kerry | D away | B away | E Home | A away | F away | |
D | Llanfair | C Home | F away | A Home | B Home | E away | |
E | Montgomery | B Home | A away | C away | F Home | D Home | |
F | Welshpool | A Home | D Home | B away | E away | C Home | |
West Section |
18th July | 25th July | 1st Aug | 8th Aug | 15th Aug |
Final 21st September Neutral Venue |
|
A | Carno | Bye | E Home | D Home | C Home | B away | |
B | Llanidloes | E away | C Home | Bye | D away | A Home | |
C | Machynlleth | D away | B away | E Home | A away | Bye | |
D | Maglona | C Home | Bye | A away | B Home | E away | |
E | Newtown | B Home | A away | C away | Bye | D Home |
All results to Lee Morris , text, whatsapp, Messenger, email This email address is being protected from spambots. You need JavaScript enabled to view it.