|
Friday 17th May | Friday 7th June | Wednesday 19th June | Wed 26th June | Fri/Sat 12/13 July at Newtown |
---|---|---|---|---|---|
S Thompson (Mach) | S Thompson (Mach) |
Rob Hamer (B) |
Rob Hamer (B) |
Elwyn Morgan (Mont)
|
|
R Morgan (W) | |||||
Rob Hamer ( B) | Rob Hamer (Berriew) | ||||
Tony Hall (K) | |||||
G Morris (Llani) | Graham Morris (Llani) |
Graham Morris (Llani)
|
|||
J Duckett (Mach) | |||||
J Burns (G) | Tony Jones (Llani) | ||||
T Jones (Llani) | |||||
Mervyn Jones ( N) | Mervyn Jones (N) |
Elwyn Morgan (M) |
Elwyn Morgan (M)
|
||
E Davies (G) | |||||
E Morgan (Mont) | Elwyn Morgan (Mont) | ||||
Robert Done (G) | |||||
R A Evans (Mach) | R A Evans (Mach) |
R A Evans (Mach)
|
|||
D Lewis (Mach) | |||||
M Humphreys ( Mach) | Paul Beesley (N) | ||||
Paul Beesley ( N) | |||||
J Thompson (Mont) | J Thompson (Mont) |
S Fitzgerald ( G) |
Phil Lewis (N) |
Phil Lewis (N) |
|
D Rowlands ( Mach) | |||||
Robin Chilton ( B) | Sean Fitzgerald (G) | ||||
S Fitzgerald (G) | |||||
E Morgan (N) | Elwyn Morgan (N) |
Phil Lewis (N) |
|||
M Webster (G) | |||||
Phil Lewis (N) | Phil Lewis (N) | ||||
A Birch (G) | |||||
P English (Mach) | Haydn Jones ( N) |
Hefin Ellis (Mach) |
Hefin Ellis (Mach) |
||
Haydn Jones ( N) | |||||
Trevor Owen (C) | H Ellis ( Mach) | ||||
H Ellis ( Mach) | |||||
Huw Jones (C) | Huw Jones (C) |
Huw Jones (C) |
|||
Rob Lloyd (N) | |||||
M Flanagan (W) | |||||
Dress Code all rounds: Club Colours/Greys. Dress Code Finals: Whites
Results to: Lee Morris 07958636830