| YEAR | WINNERS | CLUB |
|---|---|---|
| 1986 | I. Owen, R. Jenkins | Machynlleth BC |
| 1987 | E. Jones, B. Evans | Newtown BC |
| 1988 | E. Jones, B. Evans | Newtown BC |
| 1989 | G. Jones, D. Stradling | Newtown BC |
| 1990 | B. Coombes, F. Jones | Llanidloes BC |
| 1991 | R. Nicholls, G. V. Pugh | Welshpool BC |
| 1992 | D. Lambert, J. Watson | Welshpool BC |
| 1993 | R. Nicholls, G. V. Pugh | Welshpool BC |
| 1994 | J. L. Jones, B. Pierce | Welshpool BC |
| 1995 | R. Nicholls, G. V. Pugh | Welshpool BC |
| 1996 | J. L. Jones, B. Pierce | Welshpool BC |
| 1997 | I. Thomas, D. Jones | Llanfair BC |
| 1998 | I. Thomas, E. Bowen | Llanfair BC |
| 1999 | G. Jackson, D. Hearne | Machynlleth BC |
| 2000 | G. Jackson, D. Hearne | Machynlleth BC |
| 2001 | G. V. Pugh, W. R. Karran | Welshpool BC |
| 2002 | D. Owen, B. Miles | Llanidloes BC |
| 2003 | G. V. Pugh, W. R. Karran | Welshpool BC |
| 2004 | M. Lewis, J. Griffiths | Kerry BC |
| 2005 | R. Williams, B. Herriman | Aberdovey BC |
| 2006 | K. Simpson, R. Crowe | Welshpool BC |
| 2007 | M. Hussey, H. Haynes | Kerry BC |
| 2008 | L. B. Fleming, D. Rowlands | Machynlleth BC |
| 2009 | L. B. Fleming, D. Rowlands | Machynlleth BC |
| 2010 | L. B. Fleming, D. Rowlands | Machynlleth BC |
| 2011 | R. Williams, B. Botchett | Aberdovey BC |
| 2012 | L. B. Fleming, D. Rowlands | Machynlleth BC |
| 2013 | M. Flanagan, R.R.V. Williams | Welshpool BC |
| 2014 | R. Williams, B. Botchett | Aberdovey BC |
| 2015 | W. R. James, D. Thomas | Newtown BC |
| 2016 | L. B. Fleming, D. Rowlands | Machynlleth BC |
| 2017 | L. B. Fleming, D. Rowlands | Machynlleth BC |
| 2018 | W.R.James, M.Jones | Newtown BC |
| 2019 | W.R.James, M.Jones | Newtown BC |
| 2020 | NOT PLAYED | |
| 2021 | A Blundell, T Hall | Kerry BC |
| 2022 | D Jones, J Davies | Berriew BC |
| 2023 | D Jones, J Davies | Berriew BC |
| 2024 | H Jones, P Lewis | Newtown BC |
